District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Bishop, Timothy | D | 306 CHOB | 202-225-3826 | Education and the WorkforceTransportation and Infrastructure |
2 | Israel, Steve | D | 2457 RHOB | 202-225-3335 | |
3 | King, Pete | R | 339 CHOB | 202-225-7896 | Homeland Security, ChairmanFinancial Services
Permanent Select Committee on Intelligence |
4 | McCarthy, Carolyn | D | 2346 RHOB | 202-225-5516 | Education and the WorkforceFinancial Services |
5 | Ackerman, Gary | D | 2111 RHOB | 202-225-2601 | Financial ServicesForeign Affairs |
7 | Crowley, Joseph | D | 2404 RHOB | 202-225-3965 | Ways and Means |
9 | Turner, Robert | R | 2104 RHOB | 202-225-6616 | |
11 | Clarke, Yvette D. | D | 1029 LHOB | 202-225-6231 | Homeland SecuritySmall Business |
13 | Grimm, Michael | R | 512 CHOB | 202-225-3371 | Financial Services |
14 | Maloney, Carolyn | D | 2332 RHOB | 202-225-7944 | Financial ServicesOversight and Government Reform |
16 | Serrano, José E. | D | 2227 RHOB | 202-225-4361 | Appropriations |
17 | Engel, Eliot | D | 2161 RHOB | 202-225-2464 | Energy and CommerceForeign Affairs |
18 | Lowey, Nita | D | 2365 RHOB | 202-225-6506 | Appropriations |
19 | Hayworth, Nan | R | 1440 LHOB | 202-225-5441 | Financial Services |
20 | Gibson, Chris | R | 502 CHOB | 202-225-5614 | AgricultureArmed Services |
23 | Owens, Bill | D | 431 CHOB | 202-225-4611 | AgricultureArmed Services
Small Business |
24 | Hanna, Richard | R | 319 CHOB | 202-225-3665 | Education and the WorkforceSmall Business
Transportation and Infrastructure |
25 | Buerkle, Ann Marie | R | 1630 LHOB | 202-225-3701 | Foreign AffairsOversight and Government Reform
Veterans’ Affairs |
26 | Hochul, Kathy | D | 1711 LHOB | 202-225-5265 | |
27 | Higgins, Brian | D | 2459 RHOB | 202-225-3306 | Foreign AffairsHomeland Security |
29 | Reed, Tom | R | 1037 LHOB | 202-225-3161 | Ways and Means |